Current cash offer ranges for metalworking machinery buyers. Updated August 2026.
π CALL 786-701-6251 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Cincinnati Press Brake 135 ton | $15,000.00 β $55,000.00 | machine |
| Amada HFB 130 Press Brake | $18,000.00 β $65,000.00 | machine |
| Trumpf TruBend 5130 Press Brake | $25,000.00 β $85,000.00 | machine |
| Cincinnati Shear 10 ft | $8,000.00 β $28,000.00 | machine |
| Accurshear 10 ft Hydraulic Shear | $10,000.00 β $35,000.00 | machine |
| Bliss 200 ton Stamping Press | $20,000.00 β $70,000.00 | machine |
| Minster 150 ton Stamping Press | $18,000.00 β $60,000.00 | machine |
| Cincinnati Centerless Grinder | $8,000.00 β $28,000.00 | machine |
| Okuma GA-26 Cylindrical Grinder | $12,000.00 β $40,000.00 | machine |
| Haas TL-1 Tool Room Lathe | $8,000.00 β $28,000.00 | machine |
| South Bend 14-inch Lathe | $2,000.00 β $8,000.00 | machine |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 786-701-6251